Rank | Team | Delta |
---|---|---|
1 | Florida | -- |
2 | Georgia | 1 |
3 | Southern Cal | 2 |
4 | Missouri | -- |
5 | Oklahoma | 1 |
6 | Ohio State | 4 |
7 | Auburn | -- |
8 | LSU | -- |
9 | Texas | -- |
10 | Penn State | 1 |
11 | Texas Tech | 1 |
12 | Wisconsin | 3 |
13 | Oregon | 3 |
14 | South Florida | -- |
15 | Brigham Young | 2 |
16 | Florida State | 2 |
17 | Utah | 2 |
18 | South Carolina | 5 |
19 | Kansas | 1 |
20 | Alabama | 1 |
21 | East Carolina | 5 |
22 | Arizona State | -- |
23 | UCLA | 1 |
24 | West Virginia | 14 |
25 | Wake Forest | 2 |
Dropped Out: Boise State (#25).
No real big news. I kept WVU in the Top 25 and you had to bring East Carolina in.
Boise State out of your Top 25? What is that about? lol
ReplyDelete