| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Georgia | -- |
| 3 | LSU | |
| 4 | Florida | |
| 5 | Oklahoma | -- |
| 6 | Missouri | |
| 7 | Texas | -- |
| 8 | Penn State | |
| 9 | Texas Tech | |
| 10 | Auburn | |
| 11 | Ohio State | |
| 12 | South Florida | -- |
| 13 | Alabama | |
| 14 | Wake Forest | |
| 15 | Wisconsin | -- |
| 16 | Brigham Young | |
| 17 | Utah | -- |
| 18 | Kansas | |
| 19 | Oklahoma State | |
| 20 | Boise State | |
| 21 | Oregon | |
| 22 | Vanderbilt | |
| 23 | TCU | |
| 24 | Connecticut | |
| 25 | East Carolina | |
Dropped Out: Florida State (#16), West Virginia (#21).
I guess at the end of the day, the last 5 or so are pretty slim. I will be ready to debut my ranking system next week...with a full explanation of how it is supposed to work.
- At this point, East Carolina is still Top 25.
- LSU with the big win has to move up.
- Missouri had problems with Buffalo.
- Boise is back in (OK YOU GUYS)?
Comment if you like.
No comments:
Post a Comment