Rank | Team | Delta |
---|---|---|
1 | LSU | 2 |
2 | Oklahoma | 3 |
3 | Alabama | 10 |
4 | Missouri | 2 |
5 | Texas | 2 |
6 | Penn State | 2 |
7 | Auburn | 3 |
8 | Georgia | 6 |
9 | Texas Tech | -- |
10 | Southern Cal | 9 |
11 | South Florida | 1 |
12 | Ohio State | 1 |
13 | Florida | 9 |
14 | Brigham Young | 2 |
15 | Utah | 2 |
16 | Kansas | 2 |
17 | Oklahoma State | 2 |
18 | Boise State | 2 |
19 | Oregon | 2 |
20 | Wisconsin | 5 |
21 | Vanderbilt | 1 |
22 | Connecticut | 2 |
23 | Wake Forest | 9 |
24 | TCU | 1 |
25 | Fresno State | 1 |
Dropped Out: East Carolina (#25).
No comments:
Post a Comment