Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | LSU | 2 |
3 | Oklahoma | -- |
4 | Oregon | 1 |
5 | West Virginia | 1 |
6 | Missouri | 2 |
7 | Kansas | 2 |
8 | Southern Cal | 2 |
9 | Texas | 2 |
10 | Arizona State | 3 |
11 | Boston College | 9 |
12 | Clemson | 1 |
13 | Auburn | 1 |
14 | Georgia | 2 |
15 | Florida | -- |
16 | Michigan | 3 |
17 | Virginia Tech | -- |
18 | Kentucky | 2 |
19 | Alabama | 1 |
20 | Tennessee | 1 |
21 | Connecticut | 1 |
22 | Boise State | 2 |
23 | California | 3 |
24 | Arkansas | 2 |
25 | Hawaii | -- |
Dropped Out: South Carolina (#20), Wake Forest (#23).
No comments:
Post a Comment