Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | West Virginia | 2 |
3 | Kansas | 2 |
4 | Missouri | 2 |
5 | Ohio State | 2 |
6 | Southern Cal | 2 |
7 | Oregon | 4 |
8 | Georgia | 2 |
9 | Oklahoma | 7 |
10 | Texas | 1 |
11 | Arizona State | 1 |
12 | Boston College | 5 |
13 | Virginia Tech | 1 |
14 | Florida | 1 |
15 | Illinois | 3 |
16 | Clemson | 5 |
17 | Tennessee | 1 |
18 | Wisconsin | 3 |
19 | Boise State | 3 |
20 | Virginia | 3 |
21 | Cincinnati | 1 |
22 | Kentucky | 7 |
23 | Auburn | 1 |
24 | Texas Tech | 2 |
25 | Hawaii | -- |
Dropped Out: Michigan (#19).
No comments:
Post a Comment