| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | -- |
| 2 | West Virginia | |
| 3 | Kansas | |
| 4 | Missouri | |
| 5 | Ohio State | |
| 6 | Southern Cal | |
| 7 | Oregon | |
| 8 | Georgia | |
| 9 | Oklahoma | |
| 10 | Texas | |
| 11 | Arizona State | |
| 12 | Boston College | |
| 13 | Virginia Tech | |
| 14 | Florida | |
| 15 | Illinois | |
| 16 | Clemson | |
| 17 | Tennessee | |
| 18 | Wisconsin | |
| 19 | Boise State | |
| 20 | Virginia | |
| 21 | Cincinnati | |
| 22 | Kentucky | |
| 23 | Auburn | |
| 24 | Texas Tech | |
| 25 | Hawaii | -- |
Dropped Out: Michigan (#19).
No comments:
Post a Comment