Rank | Team | Delta |
---|---|---|
1 | LSU | 1 |
2 | Oklahoma | 1 |
3 | Oregon | 1 |
4 | West Virginia | 1 |
5 | Kansas | 2 |
6 | Missouri | -- |
7 | Ohio State | 6 |
8 | Southern Cal | -- |
9 | Texas | -- |
10 | Georgia | 4 |
11 | Clemson | 1 |
12 | Arizona State | 2 |
13 | Florida | 2 |
14 | Virginia Tech | 3 |
15 | Kentucky | 3 |
16 | Tennessee | 4 |
17 | Boston College | 6 |
18 | Illinois | 8 |
19 | Michigan | 3 |
20 | Cincinnati | 6 |
21 | Wisconsin | 5 |
22 | Boise State | -- |
23 | Virginia | 3 |
24 | Auburn | 11 |
25 | Hawaii | -- |
Dropped Out: Alabama (#19), Connecticut (#21), California (#23), Arkansas (#24).
No comments:
Post a Comment