Rank | Team | Delta |
---|---|---|
1 | Ohio State | 2 |
2 | South Florida | 2 |
3 | Boston College | 4 |
4 | Oklahoma | 1 |
5 | Kentucky | 10 |
6 | LSU | 5 |
7 | South Carolina | 1 |
8 | California | 6 |
9 | Oregon | -- |
10 | West Virginia | -- |
11 | Southern Cal | 1 |
12 | Virginia Tech | 2 |
13 | Florida | -- |
14 | Arizona State | 2 |
15 | Cincinnati | 7 |
16 | Missouri | 5 |
17 | Kansas | 5 |
18 | Georgia | -- |
19 | Clemson | -- |
20 | Penn State | 6 |
21 | Texas | 5 |
22 | Tennessee | 4 |
23 | Auburn | 3 |
24 | Texas Tech | 2 |
25 | Hawaii | 1 |
Dropped Out: Texas A&M (#17), Florida State (#20), Illinois (#21), Wisconsin (#23), Connecticut (#25).
No comments:
Post a Comment