Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | -- |
3 | Oklahoma | -- |
4 | LSU | -- |
5 | Oregon | -- |
6 | West Virginia | -- |
7 | Arizona State | 2 |
8 | Missouri | 2 |
9 | Kansas | 6 |
10 | Southern Cal | 3 |
11 | Texas | 8 |
12 | Georgia | 4 |
13 | Clemson | 4 |
14 | Auburn | 6 |
15 | Florida | 7 |
16 | Kentucky | 4 |
17 | Virginia Tech | 6 |
18 | Alabama | 4 |
19 | Michigan | 2 |
20 | South Carolina | 7 |
21 | Tennessee | 5 |
22 | Connecticut | 4 |
23 | Wake Forest | 3 |
24 | Boise State | 2 |
25 | Hawaii | -- |
Dropped Out: South Florida (#14), Penn State (#18), UCLA (#23), California (#24).
No comments:
Post a Comment