In general:
- I took Michigan, Tennessee and and Florida State out completely.
- I downgraded South Carolina and Missouri for struggling against lousy teams.
- More of less, everyone else moves up accordingly.
- I brought Cal in (who, frankly, I just forgot), and Auburn, Clemson, and Boise.
Rank | Team | Delta |
---|---|---|
1 | LSU | 25 |
2 | Southern Cal | 24 |
3 | Oklahoma | 23 |
4 | West Virginia | 22 |
5 | Virginia Tech | 21 |
6 | Texas | 20 |
7 | Louisville | 19 |
8 | Wisconsin | 18 |
9 | Penn State | 17 |
10 | Ohio State | 16 |
11 | Florida | 15 |
12 | Oregon | 14 |
13 | Georgia | 13 |
14 | South Carolina | 12 |
15 | California | 11 |
16 | UCLA | 10 |
17 | Texas A&M | 9 |
18 | Alabama | 8 |
19 | Auburn | 7 |
20 | Missouri | 6 |
21 | Clemson | 5 |
22 | TCU | 4 |
23 | Nebraska | 3 |
24 | Rutgers | 2 |
25 | Florida State | 1 |
Dropped Out:
BGSU: Great Game in the Humpty Dumpty Dome ! Good Win. Spartans are looking forward to the Game Saturday; unfortunately the outcome will not be the same against your second Big-Ten Opponent.
ReplyDelete514 yrds. Offence against a very weak and undisciplined Minny Team, you’ll need more than OT Luck in Spartan Stadium. Shehann won’t be headed to Ohio with a Victory.
See you in East Lansing.