In general:
- I took Michigan, Tennessee and and Florida State out completely.
- I downgraded South Carolina and Missouri for struggling against lousy teams.
- More of less, everyone else moves up accordingly.
- I brought Cal in (who, frankly, I just forgot), and Auburn, Clemson, and Boise.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | |
| 2 | Southern Cal | |
| 3 | Oklahoma | |
| 4 | West Virginia | |
| 5 | Virginia Tech | |
| 6 | Texas | |
| 7 | Louisville | |
| 8 | Wisconsin | |
| 9 | Penn State | |
| 10 | Ohio State | |
| 11 | Florida | |
| 12 | Oregon | |
| 13 | Georgia | |
| 14 | South Carolina | |
| 15 | California | |
| 16 | UCLA | |
| 17 | Texas A&M | |
| 18 | Alabama | |
| 19 | Auburn | |
| 20 | Missouri | |
| 21 | Clemson | |
| 22 | TCU | |
| 23 | Nebraska | |
| 24 | Rutgers | |
| 25 | Florida State | |
Dropped Out:
BGSU: Great Game in the Humpty Dumpty Dome ! Good Win. Spartans are looking forward to the Game Saturday; unfortunately the outcome will not be the same against your second Big-Ten Opponent.
ReplyDelete514 yrds. Offence against a very weak and undisciplined Minny Team, you’ll need more than OT Luck in Spartan Stadium. Shehann won’t be headed to Ohio with a Victory.
See you in East Lansing.