Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Southern Cal | -- |
3 | Oklahoma | -- |
4 | Florida | 3 |
5 | West Virginia | 1 |
6 | Penn State | -- |
7 | Ohio State | 1 |
8 | Virginia Tech | 1 |
9 | South Carolina | 1 |
10 | Oregon | 3 |
11 | California | 4 |
12 | Georgia | 5 |
13 | Alabama | 5 |
14 | Texas A&M | 2 |
15 | Wisconsin | 4 |
16 | Texas | 11 |
17 | Clemson | 3 |
18 | Missouri | 1 |
19 | Boston College | 4 |
20 | Rutgers | 2 |
21 | Arkansas | 5 |
22 | Kentucky | 4 |
23 | Nebraska | 2 |
24 | Louisville | 12 |
25 | Hawaii | 1 |
Dropped Out: UCLA (#14), Washington (#24), TCU (#25).
No comments:
Post a Comment