Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Southern Cal | -- |
3 | Oklahoma | -- |
4 | West Virginia | -- |
5 | Texas | 1 |
6 | Penn State | 3 |
7 | Florida | 4 |
8 | Ohio State | 2 |
9 | Virginia Tech | 4 |
10 | South Carolina | 4 |
11 | Wisconsin | 3 |
12 | Louisville | 5 |
13 | Oregon | 1 |
14 | UCLA | 2 |
15 | California | -- |
16 | Texas A&M | 1 |
17 | Georgia | 4 |
18 | Alabama | -- |
19 | Missouri | 1 |
20 | Clemson | 1 |
21 | Nebraska | 2 |
22 | Rutgers | 2 |
23 | Boston College | 3 |
24 | Washington | 2 |
25 | TCU | 3 |
Dropped Out: Auburn (#19), Florida State (#25).
No comments:
Post a Comment