One note. Wisconsin jumped way up. Suddenly, it didn't make sense for them to be the lowest one loss team in my poll.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Michigan | -- |
| 4 | Florida | -- |
| 5 | LSU | |
| 6 | Auburn | |
| 7 | Arkansas | |
| 8 | Louisville | |
| 9 | Oklahoma | |
| 10 | Boise State | |
| 11 | Wisconsin | |
| 12 | Notre Dame | |
| 13 | Rutgers | |
| 14 | California | |
| 15 | Texas | |
| 16 | Virginia Tech | |
| 17 | West Virginia | |
| 18 | Tennessee | -- |
| 19 | Nebraska | |
| 20 | Brigham Young | |
| 21 | TCU | |
| 22 | Texas A&M | |
| 23 | Wake Forest | |
| 24 | Hawaii | |
| 25 | Georgia Tech | |
Dropped Out: Boston College (#20), Clemson (#23).
No comments:
Post a Comment