Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Auburn | 1 |
4 | Florida | 2 |
5 | Texas | -- |
6 | California | 1 |
7 | West Virginia | 1 |
8 | Tennessee | 2 |
9 | Southern Cal | 6 |
10 | Arkansas | 1 |
11 | Notre Dame | 1 |
12 | LSU | 1 |
13 | Louisville | 1 |
14 | Boise State | 1 |
15 | Oklahoma | 1 |
16 | Boston College | 1 |
17 | Georgia Tech | 1 |
18 | Virginia Tech | 4 |
19 | Clemson | 8 |
20 | Wisconsin | -- |
21 | Rutgers | -- |
22 | Oregon | 2 |
23 | Texas A&M | 3 |
24 | Brigham Young | 1 |
25 | Oregon State | 1 |
Dropped Out: Nebraska (#19), Missouri (#23).
No comments:
Post a Comment