Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | -- |
4 | Auburn | 1 |
5 | Texas | 1 |
6 | Florida | 1 |
7 | California | 1 |
8 | West Virginia | -- |
9 | Arkansas | 2 |
10 | Tennessee | 1 |
11 | Clemson | 3 |
12 | Notre Dame | 2 |
13 | LSU | -- |
14 | Louisville | 2 |
15 | Boise State | 3 |
16 | Oklahoma | 4 |
17 | Boston College | 4 |
18 | Georgia Tech | 3 |
19 | Nebraska | 2 |
20 | Wisconsin | 2 |
21 | Rutgers | 2 |
22 | Virginia Tech | 4 |
23 | Missouri | 3 |
24 | Oregon | 8 |
25 | Brigham Young | 1 |
Dropped Out: Pittsburgh (#19), Texas A&M (#24), Penn State (#25).
No comments:
Post a Comment