Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Auburn | 1 |
4 | Texas | 1 |
5 | Louisiana State | -- |
6 | Florida | -- |
7 | Notre Dame | 3 |
8 | Georgia | -- |
9 | West Virginia | 2 |
10 | Florida State | 1 |
11 | Michigan | 1 |
12 | Louisville | 1 |
13 | Tennessee | 2 |
14 | Oklahoma | -- |
15 | Cal | -- |
16 | Virginia Tech | 3 |
17 | Miami (Florida) | 1 |
18 | Iowa | 1 |
19 | Penn State | 1 |
20 | Nebraska | 1 |
21 | Arizona State | 1 |
22 | Oregon | 1 |
23 | Boston College | 3 |
24 | Boise State | -- |
25 | Clemson | 5 |
Dropped Out: Wisconsin (#25).
Texas 4?? Are you mesmorized by the #2 the media GAVE them before the game? This was not a top 5 football team.
ReplyDeleteHmm. Interesting. Thanks for reading. I think they were beaten by an OSU team that is #1, and I don't think you should get knocked down that bad for losing to #1. I do believe that LSU, Florida, Georgia and ND (possibly) might be clearly better than Texas, but given what they have done on the field, they have yet to show it to me yet.
ReplyDelete