Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Auburn | 1 |
3 | Southern Cal | 1 |
4 | Texas | -- |
5 | Florida | 1 |
6 | Georgia | 2 |
7 | Michigan | 4 |
8 | Louisiana State | 3 |
9 | West Virginia | -- |
10 | Louisville | 2 |
11 | Notre Dame | 4 |
12 | Virginia Tech | 4 |
13 | Florida State | 3 |
14 | Tennessee | 1 |
15 | Cal | -- |
16 | Iowa | 2 |
17 | Oregon | 5 |
18 | Oklahoma | 4 |
19 | Penn State | -- |
20 | Arizona State | 1 |
21 | Boston College | 2 |
22 | Clemson | 3 |
23 | Nebraska | 3 |
24 | Boise State | -- |
25 | Michigan State | 1 |
Dropped Out: Miami (Florida) (#17).
No comments:
Post a Comment