--or, where I drank some bad kool aid and wrote down what I thought.
If you've read the DaVinci Code, you've read the part about the Opus Dei guy (The Albino) wrapping barbed wire around his thigh as a testament to his devotion to the cause. Consider that a metaphor for the 2005-06 Year in Review. Appropriate to the metaphor, I will start with my own predictions on what the season would look like, in all its painful glory. (Let he who has not sinned....)
Basically, I thought we would start off slowly and get better, and finish about .500. Instead, we started off slowly and did worse, and finished with our worst record in 20 years. The left hand column represents how we did...the right hand column represents what I thought was going to happen. Picks in red are ones I missed.
I got 18 right (missing 11), and that's without even knowing who the Bracket Buster opponent would be (although I would have picked us to beat Wright State at home).
Its all not too bad until you get to that little 4 of 5 run I saw at the end, and see it turned into 0-5. I only picked us to lose three times where we actually ended up winning--(Toledo, @Kent and @Virginia Tech), so 9 times I thought we would win and we lost (again, with four of those coming down the stretch). Finally, in full disclosure, two of the 18 right picks were picking us to beat a non-DI team, so that doesn't really count.
We'll dig into the gory details soon, but suffice it to say that we did not improve like a young team should, and we finished playing our worst basketball of the season, and two players have left after that. Ouch.
Thu | 11/10/05 | Western Carolina | Blacksburg, Virginia | L | W |
Sat | 11/12/05 | Virginia Tech | Blacksburg, Virginia | W | L |
Sun | 11/13/05 | Radford | Blacksburg, Virginia | L | L |
Sat | 11/19/05 | Urbana | Bowling Green, Ohio | W | W |
Wed | 11/30/05 | Oakland | Bowling Green, Ohio | L | W |
Sat | 12/03/05 | Bradley | Peoria, Ill. | L | L |
Sat | 12/10/05 | Arkansas-Little Rock | Little Rock, Arkansas | L | L |
Sat | 12/17/05 | Florida State | Mobile, Alabama | L | L |
Mon | 12/19/05 | Troy | Troy, Alabama | W | W |
Thu | 12/29/05 | Notre Dame (OH) | Bowling Green, Ohio | W | W |
Wed | 01/04/06 | Central Michigan | Bowling Green, Ohio | W | W |
Sat | 01/07/06 | Western Michigan | Kalamazoo, Michigan | L | L |
Wed | 01/11/06 | Northern Illinois | Bowling Green, Ohio | L | L |
Sun | 01/15/06 | Toledo | Bowling Green, Ohio | W | L |
Wed | 01/18/06 | Eastern Michigan | Ypsilanti, Michigan | W | W |
Sat | 01/21/06 | Ball State | Muncie, Indiana | L | L |
Tue | 01/24/06 | Buffalo | Bowling Green, Ohio | L | W |
Thu | 01/26/06 | Kent State | Kent, Ohio | W | L |
Sun | 01/29/06 | Akron | Bowling Green, Ohio | L | W |
Wed | 02/01/06 | Miami (Oh) | Oxford, Ohio | L | L |
Sat | 02/04/06 | Ohio | Bowling Green, Ohio | L | L |
Tue | 02/07/06 | Eastern Michigan | Bowling Green, Ohio | W | W |
Sat | 02/11/06 | Toledo | Toledo, Ohio | L | L |
Tue | 02/14/06 | Akron | Akron, Ohio | L | L |
Sat | 02/18/06 | Bracket Buster | Bowling Green, Ohio | L | W |
Tue | 02/21/06 | Kent State | Bowling Green, Ohio | L | W |
Sun | 02/26/06 | Buffalo | Buffalo, NY | L | W |
Wed | 03/01/06 | Miami (Oh) | Bowling Green, Ohio | L | W |
Sat | 03/04/06 | Ohio | Athens, Ohio | L | L |
No comments:
Post a Comment