Thu | 11/10/05 | Western Carolina | Blacksburg, Virginia | | W |
Sat | 11/12/05 | Virginia Tech | Blacksburg, Virginia | | L |
Sun | 11/13/05 | Radford | Blacksburg, Virginia | | L |
Sat | 11/19/05 | Urbana | Bowling Green, Ohio | | W |
Wed | 11/30/05 | Oakland | Bowling Green, Ohio | | W |
Sat | 12/03/05 | Bradley | Peoria, Ill. | | L |
Sat | 12/10/05 | Arkansas-Little Rock | Little Rock, Arkansas | | L |
Sat | 12/17/05 | Florida State | Mobile, Alabama | | L |
Mon | 12/19/05 | Troy | Troy, Alabama | | W |
Thu | 12/29/05 | Notre Dame (OH) | Bowling Green, Ohio | | W |
Wed | 01/04/06 | Central Michigan | Bowling Green, Ohio | | W |
Sat | 01/07/06 | Western Michigan | Kalamazoo, Michigan | | L |
Wed | 01/11/06 | Northern Illinois | Bowling Green, Ohio | | L |
Sun | 01/15/06 | Toledo | Bowling Green, Ohio | | L |
Wed | 01/18/06 | Eastern Michigan | Ypsilanti, Michigan | | W |
Sat | 01/21/06 | Ball State | Muncie, Indiana | | L |
Tue | 01/24/06 | Buffalo | Bowling Green, Ohio | | W |
Thu | 01/26/06 | Kent State | Kent, Ohio | | L |
Sun | 01/29/06 | Akron | Bowling Green, Ohio | | W |
Wed | 02/01/06 | Miami (Oh) | Oxford, Ohio | | L |
Sat | 02/04/06 | Ohio | Bowling Green, Ohio | | L |
Tue | 02/07/06 | Eastern Michigan | Bowling Green, Ohio | | W |
Sat | 02/11/06 | Toledo | Toledo, Ohio | | L |
Tue | 02/14/06 | Akron | Akron, Ohio | | L |
Sat | 02/18/06 | Bracket Buster | Bowling Green, Ohio | Bracket Buster | W |
Tue | 02/21/06 | Kent State | Bowling Green, Ohio | | W |
Sun | 02/26/06 | Buffalo | Buffalo, NY | | W |
Wed | 03/01/06 | Miami (Oh) | Bowling Green, Ohio | | W |
Sat | 03/04/06 | Ohio | Athens, Ohio | | L |
Mon | 03/06/06 | MAC Tourn. 1st Round | TBA | | |
Thu | 03/09/06 | MAC Tourn. Quarterfinal | Cleveland, Ohio | | |
Fri | 03/10/06 | MAC Tourn. Semifinal | Cleveland, Ohio | | |
Sat | 03/11/06 | MAC Tourn. Championship | Cleveland, Ohio | |
That all totals up to 14-15, 9-10 in the MAC. This scenario I am following is a team that starts poorly, and then gains strength as the season moves along, and the very young team matures and Brian Moten becomes eligible. Also, we could easily have won 2 of the 3 games in Blacksburg, but the team isn't health (no Wright or Dusan).
Therefore, January games at home against NIU and Toledo are listed as losses, but later in the year I think we could pick up wins against Kent and Miami at home.
This kind of season would be an accomplishment for this team. If somehow they finished over .500, it would be even better. Our out of conference schedule has some really poor teams--WCU, Radford, Troy and Oakland--which gives our team the chance to get some confidence.
One last concern. This pattern is absolutely contrary to how DD teams have played in the last few years, when we have started hot and then burned out as time went on. It would seem as if this is an especially big risk given the young players not used to the college season. My hope is that the success creates some momentum that overrides that.
We'll see how it rolls out. I'm looking forward to an additional diversion.
No comments:
Post a Comment