| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Southern Cal | |
| 5 | Mississippi | |
| 6 | Oklahoma State | |
| 7 | Penn State | |
| 8 | LSU | |
| 9 | California | |
| 10 | Notre Dame | |
| 11 | Ohio State | |
| 12 | Georgia | |
| 13 | Brigham Young | |
| 14 | Miami (Florida) | |
| 15 | Oklahoma | |
| 16 | Missouri | |
| 17 | Boise State | |
| 18 | Virginia Tech | |
| 19 | TCU | |
| 20 | Georgia Tech | |
| 21 | Nebraska | |
| 22 | Pittsburgh | |
| 23 | Florida State | |
| 24 | UCLA | |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Iowa (#14), Illinois (#16).
Whoa whoa whoa...if I knew you'd bump Nebraska a spot up, I'd have plugged in Western Kentucky or someone insulting. God, I hate Nebraska.
ReplyDeleteWhat?!!! You didn't vote for BG Falcons! Heck, their win over Troy was more impressive than that of Florida & Texas, let alone others on the list.
ReplyDeleteOh well - I just look at things a bit different as I post here http://afrankangle.wordpress.com/2009/09/08/on-theyve-earned-it-week-1-09/
Nonetheless, keep up the good work.