![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | 2 |
| 4 | Southern Cal | |
| 5 | Mississippi | 3 |
| 6 | Oklahoma State | 9 |
| 7 | Penn State | 3 |
| 8 | LSU | 1 |
| 9 | California | 4 |
| 10 | Notre Dame | 2 |
| 11 | Ohio State | 5 |
| 12 | Georgia | 1 |
| 13 | Brigham Young | 11 |
| 14 | Miami (Florida) | 4 |
| 15 | Oklahoma | 12 |
| 16 | Missouri | |
| 17 | Boise State | 3 |
| 18 | Virginia Tech | 11 |
| 19 | TCU | 2 |
| 20 | Georgia Tech | 2 |
| 21 | Nebraska | 2 |
| 22 | Pittsburgh | 3 |
| 23 | Florida State | 4 |
| 24 | UCLA | 3 |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Iowa (#14), Illinois (#16).

2
5
Whoa whoa whoa...if I knew you'd bump Nebraska a spot up, I'd have plugged in Western Kentucky or someone insulting. God, I hate Nebraska.
ReplyDeleteWhat?!!! You didn't vote for BG Falcons! Heck, their win over Troy was more impressive than that of Florida & Texas, let alone others on the list.
ReplyDeleteOh well - I just look at things a bit different as I post here http://afrankangle.wordpress.com/2009/09/08/on-theyve-earned-it-week-1-09/
Nonetheless, keep up the good work.